先前的4D結果 |
抽獎日期 | 天 | 期 | 數 |
13-12-2024 | Friday | MC-2196 | 7538 |
12-12-2024 | Thursday | MC-2195 | 2010 |
11-12-2024 | Wednesday | MC-2194 | 0146 |
10-12-2024 | Tuesday | MC-2193 | 9263 |
09-12-2024 | Monday | MC-2192 | 6875 |
08-12-2024 | Sunday | MC-2191 | 8539 |
07-12-2024 | Saturday | MC-2190 | 9018 |
06-12-2024 | Friday | MC-2189 | 4347 |
05-12-2024 | Thursday | MC-2188 | 1628 |
04-12-2024 | Wednesday | MC-2187 | 7543 |
最新的4D結果 |
結果 數: MC-2196 | |
1st | 7538 |
2nd | 1147 |
3rd | 3611 |
入圍獎 | 安慰獎 |
8997 | 3530 | 8152 | 5111 |
8070 | 2331 | 2010 | 2760 |
9058 | 3168 | 6802 | 7143 |
1717 | 6544 | 1796 | 2118 |
8937 | 9947 | 3097 | 6754 |